Common names for Dimensional Lumber are as follows
- Flat Stock
- Dressed 4 Sides
- D4S
- Dressed Boards
- Dimensional Boards
- S4S (surfaced / smooth 4 sides)
| Poplar | FJ Primed Poplar | Primed MDF | FJ Primed Pine | |
|---|---|---|---|---|
| 1/4 x 3/4 | 3/4 x 1-1/2 | 1/2 x 2-1/2 | 1/2 x 3-1/2 | |
| 1/4 x 2-1/2 | 3/4 x 2-1/2 | 1/2 x 3-1/2 | 3/4 x 1-1/2 | |
| 1/4 x 3-1/2 | 3/4 x 3-1/2 | 1/2 x 5-1/2 | 3/4 x 2-1/2 | |
| 1/4 x 5-1/2 | 3/4 x 5-1/2 | 1/2 x 7-1/4 | 3/4 x 3-1/2 | |
| 5/16 x 1-5/16 | 3/4 x 7-1/4 | 5/8 x 4-1/2 | 3/4 x 4-5/8 | |
| 5/16 x 1-3/4 | 3/4 x 9-1/4 | 3/4 x 2-1/2 | 3/4 x 5-1/2 | |
| 1/2 x 1/2 | 3/4 x 3-1/2 | 3/4 x 7-1/4 | ||
| 1/2 x 3/4 | Red Oak | 3/4 x 5-1/2 | 3/4 x 9-1/4 | |
| 1/2 x 1-1/2 | 1/4 x 3/4 | 3/4 x 7-1/4 | 3/4 x 11-1/4 | |
| 1/2 x 2" | 1/4 x 2-1/2 | |||
| 1/2 x 2-1/2 | 1/4 x 3-1/2 | Clear Pine | White Oak | |
| 1/2 x 3-1/2 | 1/4 x 5-1/2 | 1/4 x 2-1/2 | 1/2 x 1-1/2 | |
| 1/2 x 5-1/2 | 5/16 x 1-5/16 | 5/16 x 1-5/16 | 1/2 x 2-1/2 | |
| 1/2 x 7-1/4 | 5/16 x 1-3/4 | 1/2 x 1-1/2 | 3/4 x 3/4 | |
| 3/4 x 3/4 | 1/2 x 3/4 | 1/2 x 2-1/2 | 3/4 x 1-1/2 | |
| 3/4 x 1-1/2 | 1/2 x 1-1/2 | 1/2 x 3-1/2 | 3/4 x 2-1/2 | |
| 3/4 x 2-1/2 | 1/2 x 2-1/2 | 1/2 x 5-1/2 | 3/4 x 3-1/2 | |
| 3/4 x 3-1/2 | 1/2 x 3-1/2 | 3/4 x 1-1/2 | 3/4 x 4-5/8 | |
| 3/4 x 4-5/8 | 1/2 x 5-1/2 | 3/4 x 2-1/2 | 3/4 x 5-1/2 | |
| 3/4 x 5-1/2 | 1/2 x 7-1/4 | 3/4 x 3-1/2 | 3/4 x 7-1/4 | |
| 3/4 x 7-1/4 | 3/4 x 1-1/2 | 3/4 x 4-5/8 | 2-1/4 x 11-1/4 | |
| 3/4 x 9-1/4 | 3/4 x 2-1/2 | 3/4 x 5-1/2 | ||
| 3/4 x 11-1/4 | 3/4 x 3-1/2 | 3/4 x 7-1/4 | Hard Maple | |
| 1-1/4 x 2-1/2 | 3/4 x 4-5/8 | 3/4 x 9-1/4 | 1/4 x 3/4 | |
| 1-1/4 x 3-1/2 | 3/4 x 5-1/2 | 3/4 x 11-1/4 | 1/4 x 2-1/2 | |
| 1-1/4 x 5-1/2 | 3/4 x 7-1/4 | 1-5/8 x 3-1/2 | 1/4 x 3-1/2 | |
| 1-1/4 x 7-1/4 | 3/4 x 9-1/4 | 1-5/8 x 5-1/2 | 1/2 x 1-1/2 | |
| 1-5/8 x 1-5/8 | 3/4 x 11-1/4 | 1-5/8 x 7-1/4 | 1/2 x 2-1/2 | |
| 1-5/8 x 2-1/2 | 1-5/8 x 1-5/8 | 1-5/8 x 9-1/4 | 1/2 x 3-1/2 | |
| 1-5/8 x 3-1/2 | 1-5/8 x 2-1/2 | 1/2 x 5-1/2 | ||
| 1-5/8 x 5-1/2 | 1-5/8 x 3-1/2 | PVC | 3/4 x 1-1/2 | |
| 1-5/8 x 7-1/4 | 1-5/8 x 5-1/2 | 3/4 x 3-1/2 | 3/4 x 2-1/2 | |
| 1-5/8 x 9-1/4 | 1-5/8 x 7-1/4 | 3/4 x 5-1/2 | 3/4 x 3-1/2 | |
| 1-5/8 x 11-1/4 | 1-5/8 x 9-1/4 | 3/4 x 7-1/4 | 3/4 x 4-5/8 | |
| 1-5/8 x 11-1/4 | 3/4 x 9-1/4 | 3/4 x 5-1/2 | ||
| Black Walnut | 1-1/4 x 3-1/2 | 3/4 x 7-1/4 | ||
| 3/4 x 2-1/2 | Clear Western Red Cedar | 3/4 x 9-1/4 | ||
| 3/4 x 3-1/2 | 3/4 x 3-1/2 | FlexMould | 1-5/8 x 2-1/2 | |
| 3/4 x 5-1/2 | 3/4 x 5-1/2 | 3/4 x 3-1/2 | 1-5/8 x 3-1/2 | |
| 3/4 x 7-1/4 | 3/4 x 7-1/4 | 3/4 x 5-1/2 | 1-5/8 x 5-1/2 | |
| 1-5/8 x 3-1/2 | 3/4 x 7-1/4 |
Common names for Dimensional Lumber are as follows